What we set, why, and how to change your mind.
| Name | Provider | Purpose | Retention | Category |
|---|---|---|---|---|
| gp-consent | GIS-Point (first party) | Stores your cookie choice so we do not ask again. | 12 months | essential |
| NEXT_LOCALE | GIS-Point (first party) | Remembers the language version of the site you are reading. | 12 months | essential |
| cf_clearance / Turnstile | Cloudflare | Distinguishes people from bots on our contact and calculator forms. | Session | essential |
| ph_* (PostHog) | PostHog, served first-party via /ingest | Counts page views and form steps so we can see which pages are read and where visitors get stuck. Records the email address you submit in a form against that history. | 12 months | analytics |
| LinkedIn Insight Tag | LinkedIn Ireland Unlimited Company | Reports the industries, company sizes and job roles of our visitors in aggregate. Not used to show you advertising on this site. | Up to 6 months (set by LinkedIn) | marketing |
| RB2B | RB2B (Retention.com), United States | Identifies business visitors from United States traffic by name, work email and LinkedIn profile, so we can follow up on an enquiry we would otherwise never see. Runs only if you accept marketing cookies. | Session cookie; identifications kept for 24 months | marketing |
You can change or withdraw your consent at any time. Withdrawing stops analytics immediately, and stops the marketing scripts from your next page load onwards.